Recipes
Pheasant Soup
Phasianusa colhicusa colhicusa, whose original homeland was Asia, was brought to Europe by the Greeks and Romans and due to its beauty was artificially distributed all over the world. If you still have not tried pheasant yet, start with this splendid soup.
| Preparation time | 1 h 30 min |
|---|---|
| Demanding | |
| Energetic value | 556 kcal / 2324 kJ |
| Table of nutritive values | |
Ingredients
| 4 | |
| 1 | pheasant (800-1000 g) |
| 2 l | water |
| 150 g | carrot |
| 200 g | kohlrabi |
| 150 g | celery root |
| 100 g | parsley root |
| some | peppercorn |
| 1 stalk | celery |
| 1 tablespoon | Vegeta |
| 100 ml | cooking cream |
| 1 tablespoon | lemon juice |
| 20 ml | cognac |
| 1 tablespoon | chopped parsley |
Preparation
- Place cleaned pheasant meat into warm water and add root vegetables, peppercorn, celery stalk and Vegeta when it boils.
- Cook covered over low heat for about 1 – 1.5 hours until the meat is tender. Take out the meat and drain the soup.
- Bring the soup to the boil and stir in sour cream, lemon juice and cognac and let boil through.
Serving
Sprinkle the soup with chopped parsley and serve with croutons. Serve the meat with boiled vegetables.
Advice
Soup from pheasant hen meat will have more flavour.
Nutritional values
Energetic and nutritional values have been calculated per meal.
| Nutrient | Unit of measurement | Quantity | RDA (%) | |
|---|---|---|---|---|
| Women* | men* | |||
| Total proteins | g | 60,05 | - | - |
| Total carbohydrates | g | 14,10 | - | - |
| Total fat | g | 26,72 | - | - |
| Diet fibres | g | 4,30 | - | - |
| Cholesterol | mg | 187,27 | - | - |
| Vitamin A | IU | 12477,00 | 312 | 250 |
| Niacin | mg | 30,19 | 216 | 151 |
| Vitamin C | mg | 74,83 | 100 | 83 |
| Vitamin D | IU | 31,52 | 16 | 16 |
| Calcium | mg | 144,68 | 14 | 14 |
| Phosphor | mg | 655,09 | 82 | 82 |
| Potassium | mg | 1208,33 | 33 | 33 |
| Sodium | g | 1,07 | 0 | 0 |
* RDA is based on daily intake for women of 2000 kcal, for men 2900 kcal, from 25 to 50 years of age. (Data source: DRI reports - Macronutrients, Elements, Vitamins, www.nap.edu; Genesis R&D and Podravka d.d.)



