Recipes
Chick-pea salad
This salad made of different ingredients is bursting with colours, and Vegeta Mediterranean rounds out the taste with the flavour of mediterranean spices. Serve it alone or with roasted meat.
| Preparation time | 20 min |
|---|---|
| Demanding | |
| Energetic value | 323 kcal / 1350 kJ |
| Table of nutritive values | |
Ingredients
| 4 | |
| 250 g | boiled or canned chick-peas |
| 300 g | cherry tomatoes |
| 200 g | cucumbers |
| 80 g | celery stalks |
| 100 g | sweet corn |
| 4 | spring onions |
| 1 bunch | of chopped dill |
| 1 tablespoon | parsley |
| The salad dressing: | |
| 1 teaspoon | mustard |
| 80 ml | olive oil |
| 3-4 tablespoons | lemon juice |
| 2 teaspoons | Vegeta mediteran |
Preparation
- Drain boiled or canned chick-peas well and place in a deep bowl.
- Add sliced cherry tomatoes, cucumbers, celery stalks, spring onions, sweet corn, dill and parsley and mix well.
- Let the ingredients cool and prepare the dressing.
- Mix the olive oil with mustard, Vegeta Mediterranean and lemon juice.
Serving
Pour a little prepared dressing over the cooled salad and serve.
Advice
In order to maintain the freshness of the salad, serve the dressing in a separate bowl and add to salad just before serving.
Nutritional values
Energetic and nutritional values have been calculated per meal.
| Nutrient | Unit of measurement | Quantity | RDA (%) | |
|---|---|---|---|---|
| Women* | men* | |||
| Total proteins | g | 8,09 | - | - |
| Total carbohydrates | g | 30,91 | - | - |
| Total fat | g | 20,36 | - | - |
| Diet fibres | g | 7,38 | - | - |
| Cholesterol | mg | 0,00 | - | - |
| Vitamin A | IU | 699,57 | 17 | 14 |
| Niacin | mg | 2,69 | 19 | 13 |
| Vitamin C | mg | 28,56 | 38 | 32 |
| Vitamin E | IU | 4,32 | 20 | 20 |
| Calcium | mg | 87,22 | 9 | 9 |
| Phosphor | mg | 161,82 | 20 | 20 |
| Potassium | mg | 602,00 | 16 | 16 |
| Sodium | g | 0,24 | 0 | 0 |
* RDA is based on daily intake for women of 2000 kcal, for men 2900 kcal, from 25 to 50 years of age. (Data source: DRI reports - Macronutrients, Elements, Vitamins, www.nap.edu; Genesis R&D and Podravka d.d.)



